Visual Feedback Message Definitions for E-Plex 2000 Series and PowerPlex 2000 Series
| Condition | Parameters | |||
| Green LED | Red LED | Duration | Rate | |
| Valid pushbutton pressed | ON | OFF | 1/10 sec | Once |
| Timeout expired | OFF | ON | 1 sec; A | Once |
| Valid access code keyed | ON | OFF | 1 sec | Once |
| Access granted | ON | OFF | 1/10 sec | 1 sec |
Access granted (battery low condition) | ON | ON | 1/10 sec | 1 sec |
| Access denied | OFF | ON | 1 sec; A | Once; B |
| Valid programming entry | ON | OFF | 1 sec | Once |
| Invalid programming entry (including duplicate access code | OFF | ON | 1 sec; A | Once; B |
| Tamper shutdown beginning | OFF | ON | 2 sec | Once |
| Tamper shutdown state | OFF | ON | 1 sec; C | 10 sec |
| Tamper shutdown ending | ON | OFF | 2 sec; C | Once |
| For PowerPlex 2000 only: | ||||
| Lock is ready when front lever is depressed | ON | OFF | 1/10 sec | Once |
| Lock's stored power is started to fade | OFF | ON | 1/10 sec | 1 sec |
Legend
A = 1/10 second.
B = Twice.
C = Can be observed only when you pump the lock’s lever.