The locking system Paxos Advance recognizes the following standard code types with corresponding
access rights:
| Code Types | Short Title | Description |
| Master Code | MA.. | Holders of the Master Code (MA..) have access to all settings of a lock (activate, change and delete code, set and change time functions of the lock, define and change basic settings of the system components, as well as trigger Fast Locking or Time Lock Delay). The Master Code is not an Opening Code. |
| Opening Code | OC.. | Holders of the Opening Code (OC..) can open a lock alone or with another person (Dual Mode). Moreover, they can trigger Fast Locking or a Time Lock Delay (if functions are enabled) and modify and delete their own code. Note: After the initial start and addressing of the locking system, only the Opening Code OCa of each lock is activated and set to the factory code “10203040” (or "0010203040" with ID+PIN mode). With the factory code, the locks can be opened and the Opening Code OCa can be changed to an individual code. As soon as the Opening Code has been changed to an individual OCa code, only the Opening |
| Net Code | NC.. | The holder of the network code can alter network settings as well as change and delete their own code. |
| Time Code | TC.. | Holders of the Time Code (TC..) can set or change the time functions of the lock. Moreover, they can trigger Fast Locking or a Time Lock Delay (if functions are enabled) and modify and delete their own code. The Time Code is not an Opening Code. |
| AND Code a | 0Ca&.. | The standard code types AND-a and AND-b exist only in the operation of the locking system with the code format “PIN only”. If the AND Codes are activated, in addition to the Opening Codes OCa.. or OCb..., the corresponding AND Code AND-a or AND-b must be entered to open the corresponding lock. Holders of the AND Code can change or delete their own codes. A lock can not be opened with an And code alone. |
| AND Code b | 0Cb&.. |
All enabled codes are stored in the code list of the respective lock and assigned positions 00 to 99. Depending on whether the locking system is operated with the code format “Pin only” or “ID+PIN”, the codes are assigned fixed positions in the code list.
| PIN Only | ID+PIN | ||||
| Position | Code Type | Code Designation | Position | Code Type | Code Designation |
| 00 | Master Code | MA ... | 00 | Master Code | MA ... |
| 01 | Opening Code a | OCa ... | 01 | Opening Code a | OCa ... |
| 02 | Openinig Code b | OCb ... | 02 | Opening Code b | OCb ... |
| 03...94 | Additional Opening Code | OC ... | 03...99 | Additional Master Codes Mutation Codes Time Codes Opening Codes Net Codes Actuator Codes | MA ... MU ... TC ... OC ... NC ... AC ... |
| 95 | Net Code | NC ... | |||
| 96 | Time Code | TC ... | |||
| 97 | Mutation Code | MU ... | |||
| 98 | AND Code b | AND-b ... | |||
| 99 | AND Code a | AND-a... | |||
To be able to use all functions of the locking system, at least the Opening Codes OCa and OCb and the Master Code must be activated for each lock.
When using the dial knob input unit together with locks with safety class B/C (according to EN 1300) with the code format “PIN only“ and activated duress function max. 26 opening codes (01 (OCa) to 26 (OCz)) are available.
When using the dial knob input unit together with locks with safety class D (according to EN 1300) or safety class 4 (according to EN 1300 VdS 2396) only code format “ID & PIN“ is available.