Comparison of CA/EC & KC Controllers | ![]() |
Note
This article will be revised as updates for the KC panels are released
Last update: July 3, 2026
Hardware
CA/EC Controller (PC1097) | KC Controller | KC Controller Available | Notes |
| CA150 | N/A (Future) | No (Future) | Single Door PoE Controller |
| CA250 | KC2A | Yes | 2 Door Controller |
| CA4500 | KC4A | Yes | 4 Door Controller |
| CA8500 | KC8A | No (Future) | 8 Door Controller |
| EC1500* | N/A | No | 1 Cab Elevator Controller |
| EC2500* | N/A | No | 2 Cab Elevator Controller |
| COMM-CA150-KIT | N/A (Future) | No (Future) | Single Door PoE Controller |
| COMM-CA250-KIT | N/A (Future) | No (Future) | 2 Door Controller for Community/Ambiance |
| COMM-CA4500-KIT | N/A (Future) | No (Future) | 4 Door Controller for Community/Ambiance |
| COMM-CA8500-KIT | N/A (Future) | No (Future) | 8 Door Controller for Community/Ambiance |
| COMM-EC1500-KIT* | N/A | No | 1 Cab Elevator Controller for Community/Ambiance |
| COMM-EC2500-KIT* | N/A | No | 2 Cab Elevator Controller for Community/Ambiance |
* ECUs are being phased out and replaced with virtual elevators
Features
Feature | CA/EC Controller (PC1097) | KC Controller |
| Global Anti-Passback | Supported (with CIMs) | Unsupported (Future) |
| Global Time Zones | Supported (with CIMs) | Unsupported (Future) |
| Global Aux Relay Outputs | Supported (with CIMs) | Unsupported (Future) |
| Dual Custody | Supported | Unsupported (Future) |
| OSDP V2.1.5 | Unsupported | Supported |
| Lockdown & Enhanced Lockdown | Supported | Unsupported (Future) |
| Serial Communication | Supported | Unsupported |
| Reverse Network Communications (CMAC) | Supported | Unsupported (Future) |
| Accessibility Output Relays | Supported | Unsupported |
| Pre Alert Output Relays | Supported | Unsupported |
| POE Powered | Supported (CA150 models only) | Unsupported |
| IOCB Secondary Functions | Supported | Unsupported (Future) |
Reader Formats
Reader Format | CA/EC Controller (PC1097) | KC Controller |
| Keyscan 36-bit | Yes | Yes |
| Standard 26-bit | Yes | Yes |
| HID H10304 37-bit | Yes | Yes |
| HID H10302 37-bit | Yes | Yes |
| MIFARE – CSN 32-bit output | Yes | Yes |
| MIFARE – Reverse CSN 32-bit output | Yes | No |
| MIFARE 40-bit CSN (32-bit CSN, 8-bit Checksum) | Yes | Yes |
| MIFARE Reverse 40-bit (32-bits reverse CSN + 8-bits Checksum) | Yes | No |
| Corporate 1000 – 35-bit | Yes | Yes |
| Corporate 1000 – 48-bit | Yes | Yes |
| 26 to 48 Pass-through Large Card Format | Yes | Yes |
| 26 to 48 Pass-through Large Card Format (with first and last parity bits dropped) | Yes | Yes |
| High KABA Integrated Credential (17 byte) | Yes | Yes |
| Northern 34-bit | Yes | No |
| Corby 30-bit | Yes | No |
| Kantech 32-bit | Yes | No |
| DSX 33-bit | Yes | No |
| Intercon 32-bit | Yes | No |
| Chubb 36-bit (5 & 6-digit cards) | Yes | No |
| Keyscan 36-bit with zero batch number | Yes | No |
| Casi – Rusco Prox Lite 40-bit | Yes | No |
| HID Computrol 34-bit | Yes | No |
| Honeywell 40-bit | Yes | No |
| ITI 29-bit | Yes | No |
| Kantech XSF 36-bit IO Prox | Yes | No |
| CardKey 34-bit | Yes | No |
| Modern 30-bit | Yes | No |
| Indala 27-bit (format 10251) | Yes | No |
| University 1000 – 56-bit | Custom Order Only | No |
| Standard 26-bit with zero batch number | Not in latest releases of firmware (legacy only) | No |
| MLF Indala Format = 16039 (Available on custom order only. Letter required from dealer.) | Custom Order Only | No |
| Keyscan England 36-bit with no manufacturer's code check (Does not support Keyscan WSSKP-1 Keypad with Keyscan PIN use.) | Yes | No |
| FIPS/TWIC – 75-bit output (48-bit FASC-N, 25-bit expiration date, 2 parity bits) | Not in latest releases of firmware (legacy only) | No |
| FIPS/TWIC – 75-bit output (48-bit FASC-N, 25-bit expiration date, 2 parity bits) & Keyscan 36-bit | Not in latest releases of firmware (legacy only) | No |
| FIPS/TWIC – 75-bit output (48-bit FASC-N, 25-bit expiration date, 2 parity bits) & Keyscan 36-bit & MIFARE – 40-bit CSN (32-bit CSN, 8-bit Checksum) | Not in latest releases of firmware (legacy only) | No |
