INSTRUCTIONS
1. To determine if the Strike Shim positions need adjustment, measure dimension “R” (see Figure 1 below) from the center to the edge of the latch.
When necessary rearrange Strike Shims according to the chart below.
The “shipped as default” positions are illustrated in Figure 2 below.
SHIM PLACEMENT CHART
Note: Shims consist of two thin and one thick. Install with the indicated hardware per the appropriate measurement R range.
| Measurement "R" | "S1" Shims | "S1" Screws | "S2" Shims | "S2" Screws |
|---|---|---|---|---|
| 5/16” (8.2mm) or Less | None | M4 x 10mm | 1 thick, 2 thin | M4 x 10mm |
| 5/16” - 3/8”, (8.2 - 9.7mm)* | 1 thin | M4 x 10mm | 1 thick, 1 thin | M4 x 10mm |
| 3/8” - 7/16”, (9.7 - 10.7mm) | 1 thick | M4 x 10mm | 2 thin | M4 x 10mm |
| 7/16” - 1/2”, (10.7 - 12.2mm) | 1 thick, 1 thin | M4 x 14mm | 1 thin | M4 x 10mm |
| 1/2” - 9/16” (12.2 - 13.7mm) | 1 thick, 2 thin | M4 x 14mm | none | none |
*shipped as default
When installing an electric strike on an inactive door of a set of double doors, it can be treated the same as a frame installation in most situations. For more information contact the Technical Service Department at 1-800-265-6630 or 519-621-7651.